U - Values

Double            
Unit Overall Centre Pane U-Value
4-6-4 14mm 2.2
4-8-4 16mm 1.8
4-10-4 18mm 1.6
4-12-4 20mm 1.4
4-14-4 22mm 1.3
4-16-4 24mm 1.2
4-18-4 26mm 1.2
4-20-4 28mm 1.2
Triple
Unit Overall Centre Pane U-Value
4-8-4-8-4 28mm 1.3
4-10-4-10-4 32mm 1.2
4-12-4-12-4 36mm 1.0
4-14-4-14-4 40mm 0.9
4-16-4-16-4 44mm 0.7
4-18-4-18-4 48mm 0.7
4-20-4-20-4 52mm 0.7
Warm edge bar used on 8/10/12/14/16/18/20 cavities.
The above information is given in good faith and for guidance only. All data is based upon average values. The purchaser shall be responsible for determining the suitability of this product for their purposes. 
In order to provide you with the best online experience this website uses cookies. By using our website, you agree to our use of cookies. More Info.
×
Share by: